Partnered with leading dental institutions staffed by West China School of Stomatology graduates (QS #12 globally). Save 50โ70% compared to USA, NZ, UK, or Australia.
| Treatment | USA / NZ / AU Average | Chengdu Partner Clinics |
|---|---|---|
| Comprehensive Exam + Cleaning | $180 โ $250 | Free* with coordination bundle |
| Composite Filling (per tooth) | $300 โ $450 | $60 โ $100 |
| Simple Extraction | $350 โ $550 | $70 โ $150 |
| Teeth Whitening | $800 โ $1,500 | $170 โ $300 |
| Porcelain Veneer (per tooth) | $1,500 โ $2,500 | $300 โ $600 |
| Root Canal (per tooth) | $1,400 โ $2,000 | $180 โ $250 |
| All-Ceramic Crown (per tooth) | $1,600 โ $2,700 | $280 โ $980 |
| Dental Implant (single) | $4,000 โ $6,000 | $800 โ $1,500 |
*Free cleaning included when you book a coordination service bundle. Final quotes provided by partner clinics after examination.
Get a free, no-obligation consultation and receive a personalised treatment plan from our partner dental specialists in Chengdu.
Free Consultationโ NZ-registered company ยท โ 24h response ยท โ No hidden fees